IPv6 adresses
| IPv6 address | Company | AS | Hostname | RS |
|---|---|---|---|---|
| 2001:7f8:14::2 | NIX.CZ | 6881 | gw2-v6.nix.cz | ![]() |
| 2001:7f8:14::4 | NIX.CZ | 6881 | gw4-v6.nix.cz | ![]() |
| 2001:7f8:14::11 | NIX.CZ routeserver | 47200 | rs1-v6.nix.cz | ![]() |
| 2001:7f8:14::12 | NIX.CZ routeserver | 47200 | rs2-v6.nix.cz | ![]() |
| 2001:7f8:14::1:1 | CESNET | 2852 | nix2-10ge.ipv6.cesnet.cz | ![]() |
| 2001:7f8:14::1:2 | CESNET | 2852 | nix4-10ge.ipv6.cesnet.cz | ![]() |
| 2001:7f8:14::2:1 | IPEX | 9080 | nix-ipv6.gin.cz | ![]() |
| 2001:7f8:14::3:1 | Tinet | 3257 | ipv6-ge-2-1-0.prg11.ip.tiscali.net | ![]() |
| 2001:7f8:14::4:0 | GTS NOVERA | 2819 | nix2-ipv6.gts.cz | ![]() |
| 2001:7f8:14::5:1 | T-Systems | 12767 | geth0-1.pgn04-gw6.viapraga.cz | ![]() |
| 2001:7f8:14::5:2 | T-Systems | 12767 | tgeth1-1.kcp05-gw17.viapraga.cz | ![]() |
| 2001:7f8:14::6:1 | Casablanca | 15685 | nix-ipv6.to.cas.ip-anywhere.net | ![]() |
| 2001:7f8:14::8:1 | InterouteCzech | 8928 | nix-v6.interoute.cz | ![]() |
| 2001:7f8:14::8:2 | InterouteCzech | 8928 | nix-v6-2.interoute.cz | ![]() |
| 2001:7f8:14::9:0 | IGNUM | 29134 | nix6-h.backbone.ignum.cz | ![]() |
| 2001:7f8:14::9:1 | IGNUM | 29134 | nix6-m.backbone.ignum.cz | ![]() |
| 2001:7f8:14::a:1 | T-Mobile | 13036 | nix4-ipv6.t-mobile.cz | ![]() |
| 2001:7f8:14::b:0 | TelefonicaO2-Eurotel | 28725 | nix-ipv6.eurotel.cz | ![]() |
| 2001:7f8:14::c:1 | Dial Telecom | 29208 | nix1-ipv6.dialtelecom.cz | ![]() |
| 2001:7f8:14::c:2 | Dial Telecom | 29208 | nix2-ipv6.dialtelecom.cz | ![]() |
| 2001:7f8:14::d:1 | SMART Comp | 31246 | nix-ipv6.netbox.cz | ![]() |
| 2001:7f8:14::e:2 | CZ.NIC | 25192 | nix6-s.nic.cz | ![]() |
| 2001:7f8:14::e:4 | CZ.NIC | 25192 | nix6-g.nic.cz | ![]() |
| 2001:7f8:14::f:1 | CZ.NIC (projekt F-ROOT) | 30134 | f-root1-v6-nix.nic.cz | ![]() |
| 2001:7f8:14::f:2 | CZ.NIC (projekt F-ROOT) | 30134 | f-root2-v6-nix.nic.cz | ![]() |
| 2001:7f8:14::10:1 | IP Exchange | 15598 | ipv6-fe0-0.cr1.PRG.CZ.content-core.net | ![]() |
| 2001:7f8:14::11:1 | Master Internet | 24971 | nix-ipv6.masterinter.net | ![]() |
| 2001:7f8:14::12:1 | NFX | 8251 | nix4acc3-te1-2-pop1.nfx.cz | ![]() |
| 2001:7f8:14::12:2 | NFX | 8251 | nix4acc2-gi9-7-pop2.nfx.cz | ![]() |
| 2001:7f8:14::13:1 | CoolHousing | 35592 | nix-ipv6.coolhousing.net | ![]() |
| 2001:7f8:14::14:1 | Sloane | 29113 | nix-sitel.ipv6.sloane.cz | ![]() |
| 2001:7f8:14::14:2 | Sloane | 29113 | nix-gts.ipv6.sloane.cz | ![]() |
| 2001:7f8:14::15:1 | MIRAMO | 34080 | ip6-nix1.miramo.cz | ![]() |
| 2001:7f8:14::15:2 | MIRAMO | 34080 | ip6-nix2.miramo.cz | ![]() |
| 2001:7f8:14::16:1 | KIT digital | 41711 | nix-v6.visual.cz | ![]() |
| 2001:7f8:14::16:2 | KIT digital | 41711 | nix4-v6.visual.cz | ![]() |
| 2001:7f8:14::17:1 | RETN | 9002 | nixcz.retn.net | ![]() |
| 2001:7f8:14::18:1 | RIO Media | 16246 | nix4-ipv6.riomedia.cz | ![]() |
| 2001:7f8:14::19:1 | LeaseWeb | 16265 | nixcz-v6.leaseweb.net | ![]() |
| 2001:7f8:14::1b:1 | SELFservis | 12570 | nix-v6.selfservis.cz | ![]() |
| 2001:7f8:14::1c:1 | ACTIVE 24 | 25234 | nix4-v6-ge.active24.cz | ![]() |
| 2001:7f8:14::1c:2 | ACTIVE 24 | 25234 | nix2-v6-ge.active24.cz | ![]() |
| 2001:7f8:14::1d:1 | 15169 | nixcz-v6.net.google.com | ![]() | |
| 2001:7f8:14::1e:1 | E4A | 34695 | nixcz-v6.e4a.it | ![]() |
| 2001:7f8:14::1f:1 | ČD-Telematika | 25512 | nix1-v6.cdt.cz | ![]() |
| 2001:7f8:14::1f:2 | ČD-Telematika | 25512 | nix2-v6.cdt.cz | ![]() |
| 2001:7f8:14::20:1 | CentroNet | 29321 | nix-sitel.v6.centronet.cz | ![]() |
| 2001:7f8:14::20:2 | CentroNet | 29321 | nix-gts.v6.centronet.cz | ![]() |
| 2001:7f8:14::21:1 | LOSAN internet | 41824 | nix1ipv6.losan.cz | ![]() |
| 2001:7f8:14::22:1 | Skynet | 5407 | nix.ip6.skynet.cz | ![]() |
| 2001:7f8:14::23:1 | Vodafone | 16019 | ge4-2.gtsR00i.vodafone.cz | ![]() |
| 2001:7f8:14::23:2 | Vodafone | 16019 | ge4-1.sitR00i.vodafone.cz | ![]() |
| 2001:7f8:14::24:1 | NETWAY | 35236 | nix-ipv6.2connect.cz | ![]() |
| 2001:7f8:14::25:1 | OVH | 16276 | nix4-ipv6.ovh.net | ![]() |
| 2001:7f8:14::26:1 | ICANN | 20144 | nix4-ipv6.icann.org | ![]() |
| 2001:7f8:14::27:1 | UPC | 6830 | nix-ipv6.dkm.cz | ![]() |
| 2001:7f8:14::27:2 | UPC | 6830 | nix2-ipv6.dkm.cz | ![]() |
| 2001:7f8:14::28:1 | Kaora | 42000 | nix-sitel-ipv6.kaora.cz | ![]() |
| 2001:7f8:14::28:2 | Kaora | 42000 | nix-gts-ipv6.kaora.cz | ![]() |
| 2001:7f8:14::29:1 | Telefónica O2 | 5610 | nix1-ipv6.pater.iol.cz | ![]() |
| 2001:7f8:14::29:2 | Telefónica O2 | 5610 | nix4-ipv6.pater.iol.cz | ![]() |
| 2001:7f8:14::30:1 | MSK-IX | 44522 | nixcz-ipv6.ripn.net | ![]() |
| 2001:7f8:14::31:1 | Web4U | 39790 | nix-ipv6.web4u.cz | ![]() |
| 2001:7f8:14::31:2 | Web4U | 39790 | nix2-ipv6.web4u.cz | ![]() |



