Detailed monitoring of switch NIX4-acc3
| Port | Description | Notice | Speed | Status |
|---|---|---|---|---|
| 2 | NFX z.s.p.o. | 10Gb | ![]() | |
| 3 | Casablanca INT s.r.o. | 10Gb | ![]() | |
| 6 | Telefónica O2 Czech Republic, a.s. | #1 | 10Gb | ![]() |
| 7 | SuperNetwork, s.r.o. | 10Gb | ![]() | |
| 10 | Telefónica O2 Czech Republic, a.s. | #2 | 10Gb | ![]() |
| 11 | IGNUM, s.r.o. | 10Gb | ![]() | |
| 14 | Telefónica O2 Czech Republic, a.s. | #3 | 10Gb | ![]() |
| 15 | Sloane Park Property Trust, a.s. | 10Gb | ![]() | |
| 22 | RIO Media a.s. | 10Gb | ![]() | |
| 23 | GTS NOVERA s.r.o. | 10Gb | ![]() | |
| 66 | PODA a.s. | 10Gb | ![]() | |
| 67 | GRAPE SC, a.s. | 10Gb | ![]() |


