NIX.CZ members traffic
There are published traffic statistics of members and customers, which allowed this.[ Individual interface statistics | aggregated statistics ]
ACTIVE 24 | NIX2 | 1 Gbps
ACTIVE 24 | NIX4 | 1 Gbps

Blue4 | NIX4 | 1 Gbps

Casablanca | NIX2 | 10 Gbps

Casablanca | NIX4 | 10 Gbps

CESNET | NIX2 | 10 Gbps

CESNET | NIX3 | 10 Gbps

COMA | NIX4 | 1 Gbps

CoolHousing | NIX2 | 1 Gbps

CoolHousing | NIX2 | 1 Gbps

CoproSys | NIX4 | #2 | 1 Gbps

CoproSys | NIX4 | #1 | 1 Gbps

CZ.NIC | NIX2 | 1 Gbps

CZ.NIC | NIX4 | 1 Gbps

CZ.NIC (projekt F-ROOT) | NIX4 | 100 Mbps

CZ.NIC (projekt F-ROOT) | NIX4 | 100 Mbps

E4A | NIX4 | 100 Mbps

Freebone | NIX4 | 1 Gbps

Gity | NIX4 | 100 Mbps

GRAPE | NIX4 | 1 Gbps

GREPA | NIX4 | 100 Mbps

GREPA | NIX4 | 1 Gbps

GTS NOVERA | NIX2 | IPv6 | 100 Mbps

GTS NOVERA | NIX2 | 10 Gbps

GTS NOVERA | NIX4 | 10 Gbps

ha-vel internet | NIX4 | 100 Mbps

ha-vel internet | NIX4 | 10 Gbps

IGNUM | NIX2 | #1 | 1 Gbps

IGNUM | NIX2 | #2 | 1 Gbps

IGNUM | NIX4 | 10 Gbps

INTERNET CZ | NIX2 | 1 Gbps

INTERNET CZ | NIX4 | 1 Gbps

INTERNEXT 2000 | NIX4 | 1 Gbps

INTERNEXT 2000 | NIX4 | 1 Gbps

InterouteCzech | NIX4 | 10 Gbps

InterouteCzech | NIX4 | 10 Gbps

IPEX | NIX2 | 1 Gbps

IPEX | NIX4 | #1 | 1 Gbps

IPEX | NIX4 | #2 | 1 Gbps

Kaora | NIX2 | 10 Gbps

Kaora | NIX4 | 10 Gbps

M-SOFT | NIX4 | 1 Gbps

Master Internet | NIX2 | #1 | 10 Gbps

Master Internet | NIX2 | #2 | 10 Gbps

MAXPROGRES | NIX4 | 1 Gbps

MGI | NIX4 | 1 Gbps

MGI | NIX4 | 1 Gbps

Mopos | NIX4 | 100 Mbps

NETWAY | NIX4 | 1 Gbps

NFX | NIX4 | 1 Gbps

NFX | NIX4 | 10 Gbps

N_SYS | NIX4 | 1 Gbps

OXID | NIX4 | 1 Gbps

Pe3ny Net | NIX4 | 1 Gbps

PODA | NIX4 | #2 | 1 Gbps

PODA | NIX4 | #1 | 1 Gbps

PODA | NIX4 | #2 | 1 Gbps

PODA | NIX4 | #1 | 1 Gbps

RADIOKOMUNIKACE | NIX1 | #1 | 1 Gbps

RADIOKOMUNIKACE | NIX1 | #2 | 1 Gbps

RADIOKOMUNIKACE | NIX4 | #1 | 1 Gbps

RADIOKOMUNIKACE | NIX4 | #2 | 1 Gbps

Seznam | NIX2 | 10 Gbps

Seznam | NIX4 | 10 Gbps

Skynet | NIX4 | 1 Gbps

Sloane | NIX2 | 10 Gbps

Sloane | NIX4 | 10 Gbps

SMART Comp | NIX4 | #1 | 1 Gbps

SMART Comp | NIX4 | #2 | 1 Gbps

SMART Comp | NIX4 | # 2 | 1 Gbps

SMART Comp | NIX4 | # 1 | 1 Gbps

STAR 21 | NIX4 | 1 Gbps

T-Mobile | NIX1 | 1 Gbps

T-Mobile | NIX4 | 1 Gbps

Telefónica O2 | NIX1 | #1 | 10 Gbps

Telefónica O2 | NIX1 | #2 | 10 Gbps

Telefónica O2 | NIX1 | #3 | 10 Gbps

Telefónica O2 | NIX4 | #1 | 10 Gbps

Telefónica O2 | NIX4 | #2 | 10 Gbps

Telefónica O2 | NIX4 | #3 | 10 Gbps

TelefonicaO2-Eurotel | NIX1 | 1 Gbps

TelefonicaO2-Eurotel | NIX4 | 1 Gbps

TERMS | NIX2 | 1 Gbps

TERMS | NIX4 | 1 Gbps

TRIOPTIMUM | NIX2 | 1 Gbps

UPC | NIX1 | #1 | 10 Gbps

UPC | NIX1 | #3 | 10 Gbps

UPC | NIX1 | #2 | 10 Gbps

UPC | NIX4 | #1 | 10 Gbps

UPC | NIX4 | #3 | 10 Gbps

UPC | NIX4 | #2 | 10 Gbps

Vodafone | NIX2 | 1 Gbps

Vodafone | NIX4 | 1 Gbps

WIA | NIX4 | 1 Gbps


