NIX.CZ members traffic
There are published traffic statistics of members and customers, which allowed this.[ Individual interface statistics | aggregated statistics ]
2 connect a.s. | NIX4 | 1 Gbps
ACTIVE 24, s.r.o. | NIX2 | 1 Gbps

ACTIVE 24, s.r.o. | NIX4 | 1 Gbps

Casablanca INT s.r.o. | NIX2 | 10 Gbps

Casablanca INT s.r.o. | NIX4 | 10 Gbps

CESNET, z.s.p.o. | NIX2 | 10 Gbps

CESNET, z.s.p.o. | NIX3 | 10 Gbps

COMA s.r.o. | NIX4 | 1 Gbps

COOLHOUSING s.r.o. | NIX2 | 1 Gbps

COOLHOUSING s.r.o. | NIX2 | 1 Gbps

CoproSys, a.s. | NIX4 | #2 | 1 Gbps

CoproSys, a.s. | NIX4 | #1 | 1 Gbps

CZ.NIC (projekt F-ROOT) | NIX4 | 100 Mbps

CZ.NIC (projekt F-ROOT) | NIX4 | 100 Mbps

CZ.NIC z.s.p.o. | NIX2 | 1 Gbps

CZ.NIC z.s.p.o. | NIX4 | 1 Gbps

Dragon Internet a.s. | NIX4 | 1 Gbps

E4A s.r.l. | NIX4 | 100 Mbps

EDERA Group a.s. | NIX4 | 1 Gbps

České Radiokomunikace a.s. | NIX1 | #1 | 1 Gbps

České Radiokomunikace a.s. | NIX1 | #2 | 1 Gbps

České Radiokomunikace a.s. | NIX4 | #1 | 1 Gbps

České Radiokomunikace a.s. | NIX4 | #2 | 1 Gbps

Freebone s.r.o. | NIX4 | 1 Gbps

GiTy,a.s. | NIX4 | 100 Mbps

GRAPE SC, a.s. | NIX4 | 10 Gbps

GREPA Networks s.r.o. | NIX4 | 100 Mbps

GREPA Networks s.r.o. | NIX4 | 1 Gbps

GTS NOVERA s.r.o. | NIX2 | IPv6 | 100 Mbps

GTS NOVERA s.r.o. | NIX2 | 10 Gbps

GTS NOVERA s.r.o. | NIX4 | 10 Gbps

ha-vel internet s.r.o. | NIX4 | 100 Mbps

ha-vel internet s.r.o. | NIX4 | 10 Gbps

IGNUM, s.r.o. | NIX2 | #1 | 10 Gbps

IGNUM, s.r.o. | NIX2 | #2 | 10 Gbps

IGNUM, s.r.o. | NIX4 | 10 Gbps

INTERNET CZ, a.s. | NIX2 | 1 Gbps

INTERNET CZ, a.s. | NIX4 | 10 Gbps

INTERNEXT 2000, s.r.o. | NIX4 | #1 | 1 Gbps

INTERNEXT 2000, s.r.o. | NIX4 | #2 | 1 Gbps

Interoute Czech, s.r.o. | NIX4 | 10 Gbps

Interoute Czech, s.r.o. | NIX4 | 10 Gbps

Invitel International CZ s.r.o. | NIX4 | #2 | 1 Gbps

Invitel International CZ s.r.o. | NIX4 | #1 | 1 Gbps

JAW.cz s.r.o. | NIX2 | 1 Gbps

Kaora s.r.o. | NIX2 | 10 Gbps

Kaora s.r.o. | NIX4 | 10 Gbps

M-SOFT, spol. s r.o. | NIX4 | 1 Gbps

M.NET Studénka s.r.o. | NIX4 | 1 Gbps

Master Internet, s.r.o. | NIX2 | #1 | 10 Gbps

Master Internet, s.r.o. | NIX2 | #2 | 10 Gbps

MAXPROGRES, s.r.o | NIX4 | 1 Gbps

MGI.CZ s.r.o. | NIX4 | 1 Gbps

MGI.CZ s.r.o. | NIX4 | 1 Gbps

Ministerstvo vnitra ČR | NIX1 | 1 Gbps

Ministerstvo vnitra ČR | NIX4 | 1 Gbps

Mopos Communications, a.s. | NIX4 | 100 Mbps

NFX z.s.p.o. | NIX4 | 1 Gbps

NFX z.s.p.o. | NIX4 | 10 Gbps

N_SYS s.r.o. | NIX4 | 1 Gbps

OVANET, a.s. | NIX4 | 1 Gbps

OXID Networks, s.r.o. | NIX4 | 1 Gbps

Pe3ny Net s.r.o. | NIX4 | 1 Gbps

PODA a.s. | NIX4 | 10 Gbps

PODA a.s. | NIX4 | 10 Gbps

RIO Media a.s. | NIX4 | 10 Gbps

Seznam.cz, a.s. | NIX2 | 10 Gbps

Seznam.cz, a.s. | NIX4 | 10 Gbps

SkyNet, a.s. | NIX4 | 1 Gbps

Sloane Park Property Trust, a.s. | NIX2 | 10 Gbps

Sloane Park Property Trust, a.s. | NIX4 | 10 Gbps

SMART Comp. a.s. | NIX4 | #1 | 1 Gbps

SMART Comp. a.s. | NIX4 | #2 | 1 Gbps

SMART Comp. a.s. | NIX4 | # 2 | 1 Gbps

SMART Comp. a.s. | NIX4 | # 1 | 1 Gbps

STAR 21 Networks, a.s. | NIX4 | 1 Gbps

T-Mobile Czech Republic a.s. | NIX1 | 10 Gbps

T-Mobile Czech Republic a.s. | NIX4 | 10 Gbps

Telefónica O2 (Eurotel) | NIX1 | 1 Gbps

Telefónica O2 (Eurotel) | NIX4 | 1 Gbps

Telefónica O2 Czech Republic, a.s. | NIX1 | #1 | 10 Gbps

Telefónica O2 Czech Republic, a.s. | NIX1 | #2 | 10 Gbps

Telefónica O2 Czech Republic, a.s. | NIX1 | #3 | 10 Gbps

Telefónica O2 Czech Republic, a.s. | NIX4 | #1 | 10 Gbps

Telefónica O2 Czech Republic, a.s. | NIX4 | #2 | 10 Gbps

Telefónica O2 Czech Republic, a.s. | NIX4 | #3 | 10 Gbps

TERMS a.s. | NIX2 | 1 Gbps

TERMS a.s. | NIX4 | 1 Gbps

TRIOPTIMUM s.r.o. | NIX2 | 1 Gbps

UPC Ceska republika, a.s. | NIX1 | #1 | 10 Gbps

UPC Ceska republika, a.s. | NIX1 | #3 | 10 Gbps

UPC Ceska republika, a.s. | NIX1 | #2 | 10 Gbps

UPC Ceska republika, a.s. | NIX4 | #1 | 10 Gbps

UPC Ceska republika, a.s. | NIX4 | #3 | 10 Gbps

UPC Ceska republika, a.s. | NIX4 | #2 | 10 Gbps

Vodafone Czech Republic a.s. | NIX2 | 1 Gbps

Vodafone Czech Republic a.s. | NIX4 | 1 Gbps

WIA spol. s .r.o. | NIX4 | 1 Gbps


