Intranet
Member of

IPv4 peering detail of České Radiokomunikace a.s.
| Company | AS | Policy | Peering |
|---|
| 2 connect a.s. | AS35236 | open | NIX |
| 4connect s.r.o. | AS51025 | unknown | none |
| ACTIVE 24, s.r.o. | AS25234 | open | NIX |
| AS112 project | AS112 | open | NIX |
| AT & T Global Network Services Czech Republic s.r.o. | AS2686 | unknown | NIX |
| BKS Capital Partners a.s. | AS41046 | unknown | none |
| BT Limited, organizační složka | AS5400 | selective | none |
| Casablanca INT s.r.o. | AS15685 | open | NIX |
| CentroNet, a.s. | AS29321 | open | NIX |
| CESNET, z.s.p.o. | AS2852 | unknown | NIX |
| Cogent Communications Czech Republic s.r.o. | AS174 | unknown | none |
| COMA s.r.o. | AS15425 | open | none |
| COOLHOUSING s.r.o. | AS35592 | open | NIX |
| CoproSys, a.s. | AS39906 | open | NIX |
| CZ.NIC (projekt F-ROOT) | AS30134 | open | NIX |
| CZ.NIC z.s.p.o. | AS25192 | open | NIX |
| DAT, s.r.o. | AS39235 | open | NIX |
| Dial Telecom a.s. | AS29208 | selective | NIX |
| Dragon Internet a.s. | AS15614 | open | NIX-RS |
| E4A s.r.l. | AS34695 | open | NIX |
| ČD-Telematika a.s. | AS25512 | unknown | NIX |
| EDERA Group a.s. | AS42306 | open | NIX |
| ČEZ ICT Services, a. s. | AS39791 | open | NIX |
| EURid vzw/asbl | AS35733 | unknown | none |
| Euro Transit | AS33926 | selective | none |
| Fortech, spol. s r.o. | AS28851 | open | NIX |
| Freebone s.r.o. | AS34692 | open | NIX |
| GiTy,a.s. | AS29086 | open | NIX |
| Google Ireland Limited | AS15169 | unknown | N/A |
| GRAPE SC, a.s. | AS47232 | open | NIX |
| GREPA Networks s.r.o. | AS35361 | open | NIX |
| GTS NOVERA s.r.o. | AS2819 | unknown | NIX |
| ha-vel internet s.r.o. | AS15935 | open | NIX |
| ICANN L-ROOT | AS20144 | open | none |
| IGNUM, s.r.o. | AS29134 | open | NIX |
| Inter Fiber s.r.o. | AS48268 | selective | none |
| INTERNET CZ, a.s. | AS24806 | open | NIX |
| INTERNEXT 2000, s.r.o. | AS25424 | open | NIX |
| Interoute Czech, s.r.o. | AS8928 | unknown | NIX |
| Invitel International CZ s.r.o. | AS12301 | open | none |
| IP Exchange GmbH | AS15598 | unknown | NIX |
| Ipex a.s. | AS9080 | selective | NIX |
| JAW.cz s.r.o. | AS43070 | open | NIX |
| Kaora s.r.o. | AS42000 | open | NIX |
| Kaunas University | AS44358 | unknown | none |
| KIT digital Czech a.s. | AS41711 | open | NIX |
| LambdaNet Communication s.r.o. | AS13237 | selective | none |
| LeaseWeb BV | AS16265 | unknown | NIX |
| LOSAN internet s.r.o. | AS41824 | open | NIX |
| M-SOFT, spol. s r.o. | AS28972 | open | NIX |
| MAFRA, a.s. | AS38952 | open | NIX |
| Master Internet, s.r.o. | AS24971 | selective | direct |
| MAXPROGRES, s.r.o | AS34315 | open | NIX |
| METRONET s.r.o. | AS43708 | open | NIX |
| MGI.CZ s.r.o. | AS20723 | open | NIX |
| Ministerstvo vnitra ČR | AS48298 | selective | none |
| MIRAMO spol. s r. o. | AS34080 | open | NIX |
| MobilKom, a.s. | AS42908 | unknown | NIX |
| Mopos Communications, a.s. | AS8913 | unknown | NIX |
| NEW TELEKOM, s.r.o. | AS43413 | open | NIX |
| NFX z.s.p.o. | AS8251 | open | NIX |
| NIC.AT | AS49488 | unknown | none |
| NIX.CZ, z.s.p.o. | AS6881 | open | NIX |
| N_SYS s.r.o. | AS41088 | open | NIX |
| OVANET, a.s. | AS39817 | open | NIX |
| OVH, SAS | AS16276 | unknown | NIX |
| OXID Networks, s.r.o. | AS35214 | open | NIX |
| Pe3ny Net s.r.o. | AS48926 | open | NIX-RS |
| PODA a.s. | AS30764 | open | NIX |
| RETN Limited | AS9002 | unknown | none |
| RIO Media a.s. | AS16246 | selective | NIX |
| RIPNDNS (MSK-IX, JSC) | AS44522 | open | none |
| SELFservis s.r.o. | AS12570 | open | NIX |
| Seznam.cz, a.s. | AS43037 | open | NIX |
| SkyNet, a.s. | AS5407 | open | NIX |
| Sloane Park Property Trust, a.s. | AS29113 | selective | NIX |
| SMART Comp. a.s. | AS31246 | open | NIX |
| STAR 21 Networks, a.s. | AS50495 | open | NIX |
| SuperNetwork, s.r.o. | AS39392 | selective | direct |
| SUPRO, spol. s r.o. | AS47868 | open | NIX |
| T-Mobile Czech Republic a.s. | AS13036 | unknown | NIX |
| T-Systems Czech Republic a.s. | AS12767 | selective | NIX |
| Telefónica O2 (Eurotel) | AS28725 | unknown | NIX |
| Telefónica O2 Czech Republic, a.s. | AS5610 | unknown | NIX |
| TERMS a.s. | AS25036 | open | NIX |
| TETA s.r.o. | AS50698 | open | NIX |
| Tinet | AS3257 | unknown | none |
| Trestel SK, a.s. | AS38949 | unknown | NIX |
| TRIOPTIMUM s.r.o. | AS33883 | open | NIX |
| Unient Communications, a.s. | AS29583 | unknown | NIX |
| UPC Ceska republika, a.s. | AS6830 | restrictive | NIX |
| UPL TELECOM, s.r.o. | AS43355 | selective | NIX |
| VeriSign Netherlands, B.V | AS26415 | unknown | none |
| Verizon Czech s.r.o. | AS702 | selective | none |
| Vodafone Czech Republic a.s. | AS16019 | selective | NIX |
| VOLNÝ a.s. | AS6706 | selective | NIX |
| VSHosting s.r.o. | AS43541 | open | NIX |
| Web4U s.r.o. | AS39790 | open | NIX |
| WIA spol. s .r.o. | AS21430 | open | NIX |
| WMS s.r.o. | AS47493 | open | none |
| Total peers at NIX.CZ: 78 / 100 |
Note: Peering information is updated by members/customers who are responsible for its accuracy.