Intranet
Member of

IPv6 peering detail of Vodafone Czech Republic, a.s.
| Company | AS | Policy | Peering |
|---|
| 2 connect a.s. | AS35236 | open | N/A |
| 4connect, s.r.o. | AS51025 | open | NIX-RS |
| ACTIVE 24, s.r.o. | AS25234 | open | none |
| Akamai International B.V. | AS20940 | open | none |
| Atrato IP Networks | AS5580 | selective | N/A |
| AVAST Software a.s. | AS197815 | open | NIX |
| Casablanca INT, s.r.o. | AS15685 | open | none |
| CBS holding limited - Czech Branch, organizační složka | AS42477 | open | N/A |
| CentroNet, a.s. | AS29321 | open | none |
| Centrum Holdings s.r.o. | AS43614 | open | NIX |
| CESNET, z.s.p.o. | AS2852 | open | N/A |
| COOLHOUSING s.r.o. | AS35592 | open | none |
| CoproSys, a.s. | AS39906 | open | none |
| CZ.NIC (ICANN L-ROOT) | AS20144 | open | none |
| CZ.NIC (projekt F-ROOT) | AS30134 | open | none |
| CZ.NIC z.s.p.o. | AS25192 | open | none |
| DataCamp, s.r.o. | AS39392 | selective | none |
| Dial Telecom, a.s. | AS29208 | selective | N/A |
| DoclerWeb Kft. | AS34655 | open | none |
| Dragon Internet, a.s. | AS15614 | open | N/A |
| E4A s.r.l. | AS34695 | open | none |
| ČD-Telematika, a.s. | AS25512 | open | none |
| České Radiokomunikace, a.s. | AS25248 | open | NIX-RS |
| Fortech, spol. s r.o. | AS28851 | open | none |
| Freebone s.r.o. | AS34692 | open | N/A |
| GiTy,a.s. | AS29086 | open | N/A |
| Google Ireland Limited | AS15169 | unknown | none |
| GRAPE SC, a.s. | AS47232 | open | none |
| GREPA Networks, s.r.o. | AS35361 | open | none |
| GTS Czech s.r.o. | AS2819 | unknown | none |
| ha-vel internet, s.r.o. | AS15935 | open | N/A |
| Hurricane Electric | AS6939 | open | none |
| IGNUM, s.r.o. | AS29134 | open | none |
| INTERNET CZ, a.s. | AS24806 | open | none |
| Internethome, s.r.o. | AS41824 | open | N/A |
| Interoute Czech, s.r.o. | AS8928 | unknown | none |
| IP Exchange GmbH | AS15598 | open | none |
| JAW.cz s.r.o. | AS43070 | open | N/A |
| Kaora, s.r.o. | AS42000 | open | NIX |
| Kaunas University | AS44358 | unknown | none |
| KIT digital Czech, a.s. | AS41711 | open | none |
| LeaseWeb BV | AS16265 | unknown | none |
| M.NET Studénka, s.r.o. | AS197197 | open | N/A |
| MAFRA, a.s. | AS38952 | open | N/A |
| Master Internet, s.r.o. | AS24971 | selective | none |
| MAXPROGRES, s.r.o | AS34315 | open | none |
| MERIT GROUP a.s. | AS39904 | open | N/A |
| METRONET, s.r.o. | AS43708 | open | none |
| MGI.CZ, s.r.o. | AS20723 | open | NIX-RS |
| Microsoft Corporation | AS8075 | unknown | none |
| MIRAMO, spol. s r. o. | AS34080 | open | none |
| Neo telecoms | AS8218 | selective | none |
| NFX, z.s.p.o. | AS8251 | open | none |
| NIC.AT | AS49488 | unknown | none |
| NIX.CZ, z.s.p.o. | AS6881 | open | NIX |
| OVANET, a.s. | AS39817 | open | none |
| OVH, SAS | AS16276 | unknown | none |
| OXID Networks, s.r.o. | AS35214 | open | N/A |
| Pantel International CZ, s.r.o. | AS12301 | open | none |
| PODA, a.s. | AS30764 | open | N/A |
| RETN Limited | AS9002 | unknown | none |
| RFE/RL, Inc., organizační složka | AS8518 | open | none |
| RIO Media, a.s. | AS16246 | selective | none |
| RIPNDNS (MSK-IX, JSC) | AS44522 | open | none |
| SELFservis, s.r.o. | AS12570 | open | N/A |
| Seznam.cz, a.s. | AS43037 | open | none |
| SkyNet, a.s. | AS5407 | open | none |
| SMART Comp. a.s. | AS31246 | open | none |
| STAR 21 Networks, a.s. | AS50495 | open | N/A |
| SUPRO, spol. s r.o. | AS47868 | open | N/A |
| T-Systems Czech Republic, a.s. | AS12767 | selective | N/A |
| Telefónica Czech Republic, a.s. | AS5610 | unknown | none |
| Tinet SpA | AS3257 | unknown | none |
| TRIOPTIMUM, s.r.o. | AS33883 | open | N/A |
| UPC Ceska republika, a.s. | AS6830 | restrictive | N/A |
| UPC Česká republika, a.s. (Sloane Park Property Trust, a.s.) | AS29113 | selective | none |
| VSHosting s.r.o. | AS43541 | open | none |
| Web4U s.r.o. | AS39790 | open | N/A |
| WIA, spol. s .r.o. | AS21430 | open | none |
| Total IPv6 peers at NIX.CZ: 9 / 79 |
Note: Peering information is updated by members/customers who are responsible for its accuracy.