Intranet
Member of

IPv6 peering detail of IP Exchange GmbH
| Company | AS | Policy | Peering |
|---|
| 2 connect a.s. | AS35236 | open | NIX-RS |
| ACTIVE 24, s.r.o. | AS25234 | open | none |
| Casablanca INT s.r.o. | AS15685 | open | NIX |
| CentroNet, a.s. | AS29321 | open | none |
| CESNET, z.s.p.o. | AS2852 | unknown | NIX |
| COOLHOUSING s.r.o. | AS35592 | open | NIX |
| CZ.NIC (projekt F-ROOT) | AS30134 | open | NIX |
| CZ.NIC z.s.p.o. | AS25192 | open | NIX |
| Dial Telecom a.s. | AS29208 | selective | NIX |
| Dragon Internet a.s. | AS15614 | open | N/A |
| E4A s.r.l. | AS34695 | open | none |
| ČD-Telematika a.s. | AS25512 | unknown | none |
| Google Ireland Limited | AS15169 | unknown | none |
| GRAPE SC, a.s. | AS47232 | open | none |
| GTS NOVERA s.r.o. | AS2819 | unknown | none |
| ICANN L-ROOT | AS20144 | open | none |
| IGNUM, s.r.o. | AS29134 | open | NIX |
| Invitel International CZ s.r.o. | AS12301 | open | none |
| Ipex a.s. | AS9080 | selective | NIX |
| Kaora s.r.o. | AS42000 | open | NIX-RS |
| Kaunas University | AS44358 | unknown | none |
| KIT digital Czech a.s. | AS41711 | open | NIX |
| LeaseWeb BV | AS16265 | unknown | none |
| LOSAN internet s.r.o. | AS41824 | open | NIX-RS |
| Master Internet, s.r.o. | AS24971 | selective | NIX |
| MIRAMO spol. s r. o. | AS34080 | open | none |
| NFX z.s.p.o. | AS8251 | open | NIX-RS |
| NIC.AT | AS49488 | unknown | none |
| NIX.CZ, z.s.p.o. | AS6881 | open | NIX |
| PODA a.s. | AS30764 | open | N/A |
| RETN Limited | AS9002 | unknown | none |
| RIO Media a.s. | AS16246 | selective | none |
| RIPNDNS (MSK-IX, JSC) | AS44522 | open | none |
| Seznam.cz, a.s. | AS43037 | open | none |
| SkyNet, a.s. | AS5407 | open | NIX-RS |
| Sloane Park Property Trust, a.s. | AS29113 | selective | none |
| SMART Comp. a.s. | AS31246 | open | NIX |
| STAR 21 Networks, a.s. | AS50495 | open | none |
| SuperNetwork, s.r.o. | AS39392 | selective | none |
| T-Systems Czech Republic a.s. | AS12767 | selective | NIX |
| Telefónica O2 (Eurotel) | AS28725 | unknown | NIX |
| Telefónica O2 Czech Republic, a.s. | AS5610 | unknown | N/A |
| Tinet | AS3257 | unknown | none |
| Vodafone Czech Republic a.s. | AS16019 | selective | none |
| VOLNÝ a.s. | AS6706 | selective | NIX |
| Web4U s.r.o. | AS39790 | open | N/A |
| Total IPv6 peers at NIX.CZ: 20 / 46 |
Note: Peering information is updated by members/customers who are responsible for its accuracy.